
Glückwunsch! Wir liefern es kostenlos für Dich.
Dein Warenkorb ist leer
0,00 €
Wir verwenden Cookies. Viele sind notwendig, um die Website und ihre Funktionen zu betreiben, andere sind für statistische oder Marketingzwecke. Mit der Entscheidung "Nur essentielle Cookies akzeptieren" werden wir Ihre Privatsphäre respektieren und keine Cookies setzen, die nicht für den Betrieb der Seite notwendig sind.
Essentiell
Essenzielle Cookies ermöglichen grundlegende Funktionen und sind für die einwandfreie Funktion der Website erforderlich.
Informationen anzeigen ( 33 )
| Name | __cfduid |
|---|---|
| Inhaber | Cloudflare |
| Beschreibung | The _cfduid cookie helps Cloudflare detect malicious visitors to our Customers’ websites and minimizes blocking legitimate users. |
| Domain | stardis.de |
| Laufzeit | 30d |
| Name | _ab |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in connection with access to admin. |
| Domain | stardis.de |
| Laufzeit | 1d |
| Name | _bc_c_set |
|---|---|
| Inhaber | GDPR Legal Cookie |
| Beschreibung | Used in connection with GDPR legal Cookie. Test 42! |
| Domain | stardis.de |
| Laufzeit | 60d |
| Name | _secure_session_id |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in connection with navigation through a storefront. |
| Domain | stardis.de |
| Laufzeit | 30d |
| Name | _shopify_country |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in connection with checkout. |
| Domain | stardis.de |
| Laufzeit | 365d |
| Name | _shopify_m |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used for managing customer privacy settings. |
| Domain | stardis.de |
| Laufzeit | 365d |
| Name | _shopify_tm |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used for managing customer privacy settings. |
| Domain | stardis.de |
| Laufzeit | 365d |
| Name | _shopify_tw |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used for managing customer privacy settings. |
| Domain | stardis.de |
| Laufzeit | 365d |
| Name | _storefront_u |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used to facilitate updating customer account information. |
| Domain | stardis.de |
| Laufzeit | 365d |
| Name | _tracking_consent |
|---|---|
| Inhaber | Shopify |
| Beschreibung | For Shopify User Consent Tracking. |
| Domain | stardis.de |
| Laufzeit | 365d |
| Name | c |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in connection with shopping cart. |
| Domain | stardis.de |
| Laufzeit | 365d |
| Name | cart |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in connection with shopping cart. |
| Domain | stardis.de |
| Laufzeit | 14d |
| Name | cart_currency |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in connection with cart and checkout. |
| Domain | stardis.de |
| Laufzeit | 365d |
| Name | cart_sig |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in connection with cart and checkout. |
| Domain | stardis.de |
| Laufzeit | 14d |
| Name | cart_ts |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in connection with cart and checkout. |
| Domain | stardis.de |
| Laufzeit | 14d |
| Name | cart_ver |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in connection with cart and checkout. |
| Domain | stardis.de |
| Laufzeit | 14d |
| Name | checkout |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in connection with cart and checkout. |
| Domain | stardis.de |
| Laufzeit | 30d |
| Name | checkout_session_lookup |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in connection with cart and checkout. |
| Domain | stardis.de |
| Laufzeit | 30d |
| Name | checkout_session_token_<<id>> |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in connection with cart and checkout. |
| Domain | stardis.de |
| Laufzeit | 30d |
| Name | checkout_token |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in connection with cart and checkout. |
| Domain | stardis.de |
| Laufzeit | 365d |
| Name | dynamic_checkout_shown_on_cart |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in connection with checkout. |
| Domain | stardis.de |
| Laufzeit | 30m |
| Name | identity-state |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in connection with customer authentication |
| Domain | stardis.de |
| Laufzeit | 1h |
| Name | identity-state-<<id>> |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in connection with customer authentication |
| Domain | stardis.de |
| Laufzeit | 1h |
| Name | identity_customer_account_number |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in connection with customer authentication |
| Domain | stardis.de |
| Laufzeit | 90d |
| Name | keep_alive |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in connection with buyer localization. |
| Domain | stardis.de |
| Laufzeit | 14d |
| Name | master_device_id |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in connection with merchant login. |
| Domain | stardis.de |
| Laufzeit | 730d |
| Name | previous_step |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in connection with checkout. |
| Domain | stardis.de |
| Laufzeit | 365d |
| Name | remember_me |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in connection with checkout. |
| Domain | stardis.de |
| Laufzeit | 365d |
| Name | secure_customer_sig |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in connection with customer login. |
| Domain | stardis.de |
| Laufzeit | 365d |
| Name | shopify_pay |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in connection with checkout. |
| Domain | stardis.de |
| Laufzeit | 365d |
| Name | shopify_pay_redirect |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in connection with checkout. |
| Domain | stardis.de |
| Laufzeit | 365d |
| Name | source_name |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in combination with mobile apps to provide custom checkout behavior, when viewing a store from within a compatible mobile app. |
| Domain | stardis.de |
| Laufzeit | Session |
| Name | storefront_digest |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in connection with customer login. |
| Domain | stardis.de |
| Laufzeit | 365d |
Statistik
Statistik-Cookies helfen Webseiten-Besitzern zu verstehen, wie Besucher mit Webseiten interagieren, indem Informationen anonym gesammelt und gemeldet werden.
Informationen anzeigen ( 14 )
| Name | _landing_page |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Track landing pages. |
| Domain | stardis.de |
| Laufzeit | 14d |
| Name | _orig_referrer |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Used in connection with shopping cart. |
| Domain | stardis.de |
| Laufzeit | 14d |
| Name | _shopify_d |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Shopify analytics. |
| Domain | stardis.de |
| Laufzeit | 14d |
| Name | _shopify_evids |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Shopify analytics. |
| Domain | stardis.de |
| Laufzeit | Session |
| Name | _shopify_fs |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Shopify analytics. |
| Domain | stardis.de |
| Laufzeit | 14d |
| Group | shopify |
| Name | _shopify_ga |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Shopify and Google Analytics. |
| Domain | stardis.de |
| Laufzeit | Session |
| Name | _shopify_s |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Shopify analytics. |
| Domain | stardis.de |
| Laufzeit | 30m |
| Group | shopify |
| Name | _shopify_sa_p |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Shopify analytics relating to marketing & referrals. |
| Domain | stardis.de |
| Laufzeit | 30m |
| Group | shopify |
| Name | _shopify_sa_t |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Shopify analytics relating to marketing & referrals. |
| Domain | stardis.de |
| Laufzeit | 30m |
| Group | shopify |
| Name | _shopify_y |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Shopify analytics. |
| Domain | stardis.de |
| Laufzeit | 365d |
| Group | shopify |
| Name | _y |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Shopify analytics. |
| Domain | stardis.de |
| Laufzeit | 365d |
| Group | shopify |
| Name | customer_auth_provider |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Shopify Analytics. |
| Domain | stardis.de |
| Laufzeit | Session |
| Name | customer_auth_session_created_at |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Shopify Analytics. |
| Domain | stardis.de |
| Laufzeit | Session |
| Name | tracked_start_checkout |
|---|---|
| Inhaber | Shopify |
| Beschreibung | Shopify analytics relating to checkout. |
| Domain | stardis.de |
| Laufzeit | 30m |
| Group | shopify |
Marketing
Marketing-Cookies werden von Drittanbietern oder Publishern verwendet, um personalisierte Werbung anzuzeigen. Sie tun dies, indem sie Besucher über Websites hinweg verfolgen.
Informationen anzeigen ( 3 )
| Name | _ga |
|---|---|
| Inhaber | Third-party |
| Beschreibung | |
| Domain | stardis.de |
| Laufzeit | Session |
| Group | googleUA |
| More information | Privacy at Google |
| Name | _ga_TVZZECYM5F |
|---|---|
| Inhaber | Third-party |
| Beschreibung | |
| Domain | stardis.de |
| Laufzeit | Session |
| Name | localization |
|---|---|
| Inhaber | Third-party |
| Beschreibung | |
| Domain | stardis.de |
| Laufzeit | Session |